<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: StackOverflow gives up a hope of making money, goes to VCs instead</title>
	<atom:link href="http://blog.olegkokorin.com/2010/02/16/stackoverflow-gives-up-a-hope-of-making-money-goes-to-vcs-instead/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.olegkokorin.com/2010/02/16/stackoverflow-gives-up-a-hope-of-making-money-goes-to-vcs-instead/</link>
	<description>by Oleg Kokorin</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:37:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Enloop: Automated Business Plans and Forecasts</title>
		<link>http://blog.olegkokorin.com/2010/02/16/stackoverflow-gives-up-a-hope-of-making-money-goes-to-vcs-instead/#comment-423</link>
		<dc:creator><![CDATA[Enloop: Automated Business Plans and Forecasts]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 16:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=109#comment-423</guid>
		<description><![CDATA[[...] But even these slide shows are better than some. The popular South Park &#8216;Profit&#8217; meme better resembles the business plans of many start-ups. The meme pokes fun at the sometimes ludicrous actions of companies and the distant correlation they have with the bottom line. I remember one aspiring entrepreneur who I questioned about how he planned on making money. His reply? Eyeballs! Just get enough eyeballs on the screen and it would equal profit. This is sometimes true. Sometimes. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But even these slide shows are better than some. The popular South Park &#8216;Profit&#8217; meme better resembles the business plans of many start-ups. The meme pokes fun at the sometimes ludicrous actions of companies and the distant correlation they have with the bottom line. I remember one aspiring entrepreneur who I questioned about how he planned on making money. His reply? Eyeballs! Just get enough eyeballs on the screen and it would equal profit. This is sometimes true. Sometimes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StackOverflow revenue estimated &#171; Lessons to be learned</title>
		<link>http://blog.olegkokorin.com/2010/02/16/stackoverflow-gives-up-a-hope-of-making-money-goes-to-vcs-instead/#comment-41</link>
		<dc:creator><![CDATA[StackOverflow revenue estimated &#171; Lessons to be learned]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=109#comment-41</guid>
		<description><![CDATA[[...] I decided to estimate what kind of revenue StackOverflow actually generates. Apparently, it&#8217;s enough to try to go to VCs, but not enough for a self-sustained growth. Luckily, it is relatively easy to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I decided to estimate what kind of revenue StackOverflow actually generates. Apparently, it&#8217;s enough to try to go to VCs, but not enough for a self-sustained growth. Luckily, it is relatively easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://blog.olegkokorin.com/2010/02/16/stackoverflow-gives-up-a-hope-of-making-money-goes-to-vcs-instead/#comment-32</link>
		<dc:creator><![CDATA[Bob Walsh]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=109#comment-32</guid>
		<description><![CDATA[Hi Oleg,

I think you missed the point of what Joel is doing - going after VC money to scale SO, not to generate monthly revenue from it.]]></description>
		<content:encoded><![CDATA[<p>Hi Oleg,</p>
<p>I think you missed the point of what Joel is doing &#8211; going after VC money to scale SO, not to generate monthly revenue from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cohen</title>
		<link>http://blog.olegkokorin.com/2010/02/16/stackoverflow-gives-up-a-hope-of-making-money-goes-to-vcs-instead/#comment-31</link>
		<dc:creator><![CDATA[Jason Cohen]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=109#comment-31</guid>
		<description><![CDATA[If you think StackOverflow doesn&#039;t make a lot of money off ads, you&#039;re wrong.

You don&#039;t need insider info to figure that out. Look at the number of daily hits they have (which they publish on their blog) and multiply by their CPM (which their ad salesmen are happy to quote you), subtract a heavy charge for bandwidth, subtract some salaries for the employees (who are publically listed so you know how many), and you&#039;ll see they&#039;re making good money.

They also have the job board system.  You can do the same type of arithmetic and see that&#039;s a money-maker too.

You can make money with QA sites and advertising, you just need a lot of traffic, which is very hard to do.  My advice to most people trying to do a QA site -- even to myself and Dharmesh as you quoted -- is that it&#039;s too hard to make money with ads.

But that doesn&#039;t mean SO isn&#039;t, or that this is the reason Joel is seeking VC.]]></description>
		<content:encoded><![CDATA[<p>If you think StackOverflow doesn&#8217;t make a lot of money off ads, you&#8217;re wrong.</p>
<p>You don&#8217;t need insider info to figure that out. Look at the number of daily hits they have (which they publish on their blog) and multiply by their CPM (which their ad salesmen are happy to quote you), subtract a heavy charge for bandwidth, subtract some salaries for the employees (who are publically listed so you know how many), and you&#8217;ll see they&#8217;re making good money.</p>
<p>They also have the job board system.  You can do the same type of arithmetic and see that&#8217;s a money-maker too.</p>
<p>You can make money with QA sites and advertising, you just need a lot of traffic, which is very hard to do.  My advice to most people trying to do a QA site &#8212; even to myself and Dharmesh as you quoted &#8212; is that it&#8217;s too hard to make money with ads.</p>
<p>But that doesn&#8217;t mean SO isn&#8217;t, or that this is the reason Joel is seeking VC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

