<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lessons to be learned</title>
	<atom:link href="http://blog.olegkokorin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.olegkokorin.com</link>
	<description>by Oleg Kokorin</description>
	<lastBuildDate>Mon, 11 Mar 2013 04:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.olegkokorin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Lessons to be learned</title>
		<link>http://blog.olegkokorin.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.olegkokorin.com/osd.xml" title="Lessons to be learned" />
	<atom:link rel='hub' href='http://blog.olegkokorin.com/?pushpress=hub'/>
		<item>
		<title>Windows 8 adoption rate is poor</title>
		<link>http://blog.olegkokorin.com/2013/03/10/windows-8-adoption-rate-is-poor/</link>
		<comments>http://blog.olegkokorin.com/2013/03/10/windows-8-adoption-rate-is-poor/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 13:19:50 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=750</guid>
		<description><![CDATA[ZDNet created a nice graph comparing Windows 8 adoption rate with that of Windows Vista. If the figures are true, they spell big trouble. Windows Vista was far from being popular comparing to other Windows OSes, but  Windows 8 is setting a new record of unpopularity. ZDNet offers a list of five reasons about what&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=750&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://olegkokorin.files.wordpress.com/2013/03/windows-8-vs-vista-adoption-numbers.png"><img class="alignleft size-full wp-image-751" style="margin:2px 4px;" alt="Windows 8 vs Vista adoption numbers" src="http://olegkokorin.files.wordpress.com/2013/03/windows-8-vs-vista-adoption-numbers.png?w=450&#038;h=254" width="450" height="254" /></a>ZDNet created a nice graph comparing Windows 8 adoption rate with that of Windows Vista. If the figures are true, they spell big trouble. Windows Vista was far from being popular comparing to other Windows OSes, but  Windows 8 is setting a new record of unpopularity. <a href="http://www.zdnet.com/five-reasons-why-windows-8-has-failed-7000012104/">ZDNet offers a list of five reasons about what&#8217;s wrong with Windows 8</a>. However, it all boils down to a single issue: the Intel based PCs is the core Windows 8 market and Windows 8 doesn&#8217;t offer enough innovation for that market. Instead, it breaks good things with the new interface.</p>
<p>More interesting numbers to come out in the nearest months for sure.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/750/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/750/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=750&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2013/03/10/windows-8-adoption-rate-is-poor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2013/03/windows-8-vs-vista-adoption-numbers.png" medium="image">
			<media:title type="html">Windows 8 vs Vista adoption numbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Office to be released on Linux?</title>
		<link>http://blog.olegkokorin.com/2013/02/10/microsoft-office-to-be-released-on-linux/</link>
		<comments>http://blog.olegkokorin.com/2013/02/10/microsoft-office-to-be-released-on-linux/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 13:54:24 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=746</guid>
		<description><![CDATA[In a surprising news, apparently Microsoft is looking at releasing a Linux version of Office in 2014. With all due respect to Linux and its fans, the platform is hardly a lucrative market for Microsoft today. There are however some significant changes to come. Many governments throughout the world are pushing the open-source software to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=746&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://olegkokorin.files.wordpress.com/2013/02/microsoft-office-on-linux.png"><img class="alignleft size-full wp-image-747" style="margin:2px 4px;" alt="microsoft office on linux" src="http://olegkokorin.files.wordpress.com/2013/02/microsoft-office-on-linux.png?w=450"   /></a>In a surprising news, apparently <a href="http://www.extremetech.com/computing/147813-microsoft-looking-to-release-office-for-linux-in-2014">Microsoft is looking at releasing a Linux version of Office in 2014</a>. With all due respect to Linux and its fans, the platform is hardly a lucrative market for Microsoft today. There are however some significant changes to come. Many governments throughout the world are pushing the open-source software to be used in public and <a href="http://www.investopedia.com/terms/q/quasi_public_corporation.asp">quasi-public</a> sectors. There is an <a href="http://government.ru/media/2010/12/24/37931/file/2299p.doc">official plan to move to the open source software</a> in Russian Federation by 2015. There are initiatives like this in other countries as well. I am not going to argue whether it&#8217;s a good decision or bad, but it will definitely have a tremendous impact on the software sales by Microsoft in the years to come. After we take this movement into account, the decision to migrate Office to Linux might not be weird after all. There is one little problem though. Simply migrating Office to Linux won&#8217;t be enough. The Microsoft Office has to be open-sourced in order to be eligible. Open-sourced Microsoft Office? I said it was a surprising news&#8230;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/746/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/746/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=746&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2013/02/10/microsoft-office-to-be-released-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2013/02/microsoft-office-on-linux.png" medium="image">
			<media:title type="html">microsoft office on linux</media:title>
		</media:content>
	</item>
		<item>
		<title>Yandex beats Bing to become 4th largest search engine</title>
		<link>http://blog.olegkokorin.com/2013/02/09/yandex-beats-bing-to-become-4th-largest-search-engine/</link>
		<comments>http://blog.olegkokorin.com/2013/02/09/yandex-beats-bing-to-become-4th-largest-search-engine/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 10:23:36 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=743</guid>
		<description><![CDATA[Wow, nobody saw that coming! Yandex surpassed Bing on the number of monthly search queries in November and December 2012. You might think (as I first did) that it happened in some local market, say ex-USSR territory or something. However, the figures are for the worldwide number of queries. Now that&#8217;s just embarrassing. You would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=743&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://olegkokorin.files.wordpress.com/2013/02/yandex.png"><img class="alignleft size-full wp-image-744" style="margin:2px 4px;" alt="yandex" src="http://olegkokorin.files.wordpress.com/2013/02/yandex.png?w=450"   /></a>Wow, nobody saw that coming!</p>
<p>Yandex surpassed Bing on the number of monthly search queries in November and December 2012. You might think (as I first did) that it happened in some local market, say ex-USSR territory or something. However, the <a href="http://gigaom.com/2013/02/06/microsoft-down-to-fifth-place-in-comscores-global-search-stats-thanks-to-yandex/">figures are for the worldwide number of queries</a>.</p>
<p>Now that&#8217;s just embarrassing. You would think with <a href="http://blog.olegkokorin.com/2011/05/11/microsoft-buys-users-on-whopping-scale/">all the money Microsoft throws to buy users</a>, they’d get higher in the online search game, not lower. Congratulations to the Yandex team though!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/743/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/743/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=743&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2013/02/09/yandex-beats-bing-to-become-4th-largest-search-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2013/02/yandex.png" medium="image">
			<media:title type="html">yandex</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft shuts down Live Mesh</title>
		<link>http://blog.olegkokorin.com/2013/01/27/microsoft-shuts-down-live-mesh/</link>
		<comments>http://blog.olegkokorin.com/2013/01/27/microsoft-shuts-down-live-mesh/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 10:28:42 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[OneNote on Android]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skydrive]]></category>
		<category><![CDATA[SugarSync]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=740</guid>
		<description><![CDATA[Microsoft  is set to kill Live Mesh in two weeks. I&#8217;ve been using Live Mesh for years. It&#8217;s been a great tool, even though it didn&#8217;t make an appearance on the mobile platform. It seems that things are not that bad for Live Mesh users, because Microsoft offers to migrate them to Skydrive. The problem [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=740&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://olegkokorin.files.wordpress.com/2013/01/live-mesh-cancelled.png"><img class="alignleft size-full wp-image-741" style="margin:2px 4px;" alt="live mesh cancelled" src="http://olegkokorin.files.wordpress.com/2013/01/live-mesh-cancelled.png?w=450"   /></a>Microsoft  is set to kill Live Mesh in two weeks. I&#8217;ve been using Live Mesh for years. It&#8217;s been a great tool, even though it didn&#8217;t make an appearance on the mobile platform. It seems that things are not that bad for Live Mesh users, because Microsoft offers to migrate them to Skydrive. The problem is that Skydrive has been seriously dumbed down compared to Live Mesh, to the point of being unusable. Several advanced features are absent from Skydrive, including direct PC-to-PC sync and ability to sync any folder on the computer. <a href="http://www.liveside.net/2012/12/13/windows-live-mesh-to-be-discontinued-on-february-13-2013/">Microsoft is well aware of this problem</a> and of the fact that the users are revolting. Count me as one of those users. I removed Live Mesh, but didn&#8217;t install Skydrive. I installed <a href="https://www.sugarsync.com/">SugarSync</a>, and it is an awesome product.</p>
<p>I use it to sync my Onenote files between PCs and an Android phone, and use <a href="http://www.mobilenoter.com/">MobileNoter</a> to work with the notes. It all works like a charm.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/740/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/740/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=740&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2013/01/27/microsoft-shuts-down-live-mesh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2013/01/live-mesh-cancelled.png" medium="image">
			<media:title type="html">live mesh cancelled</media:title>
		</media:content>
	</item>
		<item>
		<title>Farewell HTML5</title>
		<link>http://blog.olegkokorin.com/2012/12/16/farewell-html5/</link>
		<comments>http://blog.olegkokorin.com/2012/12/16/farewell-html5/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 14:41:59 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[OneNote on Android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[OneNote]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=736</guid>
		<description><![CDATA[So much for the &#8220;new hope of mobile app development&#8221; &#8211; Facebook released an updated app for Android, which replaces the webview/HTML5 architecture with a totally native implementation. The remake significantly improves the speed and overall slickness of the app, finally making it usable on Android. While we learned that HTML5 is bad for mobile a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=736&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.olegkokorin.com/2012/12/16/farewell-html5/facebook-ditches-html5/" rel="attachment wp-att-737"><img class="alignleft size-full wp-image-737" style="margin:2px 4px;" alt="facebook ditches HTML5" src="http://olegkokorin.files.wordpress.com/2012/12/facebook-ditches-html5.png?w=450"   /></a>So much for the &#8220;<a href="http://venturebeat.com/2011/04/07/how-html5-will-kill-the-native-app/">new hope of mobile app development</a>&#8221; &#8211; Facebook released an updated <a href="http://newsroom.fb.com/News/554/Facebook-for-Android-is-Faster-than-Ever">app for Android</a>, which replaces the webview/HTML5 architecture with a totally native implementation. The remake significantly improves the speed and overall slickness of the app, finally making it usable on Android. While we <a href="http://blog.olegkokorin.com/2011/02/25/lesson-learned-native-wins-html-loses/http://">learned that HTML5 is bad for mobile</a> a long time ago, it&#8217;s nice to see Facebook thinking the same. Also, in case you are wondering: yes, <a href="https://play.google.com/store/apps/details?id=com.themsteam.mobilenoter.direct">MobileNoter for Android</a> is totally native too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/736/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/736/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=736&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2012/12/16/farewell-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2012/12/facebook-ditches-html5.png" medium="image">
			<media:title type="html">facebook ditches HTML5</media:title>
		</media:content>
	</item>
		<item>
		<title>Wintel cliff</title>
		<link>http://blog.olegkokorin.com/2012/12/15/wintel-cliff/</link>
		<comments>http://blog.olegkokorin.com/2012/12/15/wintel-cliff/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 11:37:46 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=733</guid>
		<description><![CDATA[The new Mary Meeker&#8217;s Presentation On The State Of The Web contains a slide that&#8217;s basically a snapshot of a gigantic landslide. It took Microsoft 10 years to go from zero to 80% of the market and it will take even fewer years to go from 95% to 15% or less. &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=733&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/mary-meeker-2012-internet-trends-year-end-update-2012-12#-24" rel="attachment wp-att-734"><img class="alignleft size-full wp-image-734" style="margin:2px 4px;" alt="wintel share of the market" src="http://olegkokorin.files.wordpress.com/2012/12/wintel-share-of-the-market.png?w=450&#038;h=253" width="450" height="253" /></a>The new <a href="http://www.businessinsider.com/mary-meeker-2012-internet-trends-year-end-update-2012-12">Mary Meeker&#8217;s Presentation On The State Of The Web</a> contains a slide that&#8217;s basically a snapshot of a gigantic landslide.</p>
<p>It took Microsoft 10 years to go from zero to 80% of the market and it will take even fewer years to go from 95% to 15% or less.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/733/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/733/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=733&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2012/12/15/wintel-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2012/12/wintel-share-of-the-market.png" medium="image">
			<media:title type="html">wintel share of the market</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows 8</title>
		<link>http://blog.olegkokorin.com/2012/10/26/windows-8/</link>
		<comments>http://blog.olegkokorin.com/2012/10/26/windows-8/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:02:30 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=730</guid>
		<description><![CDATA[This headline says it all&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=730&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://olegkokorin.files.wordpress.com/2012/10/windows-8.png"><img class="alignleft  wp-image-731" style="margin:4px 40px;" title="windows 8" alt="" src="http://olegkokorin.files.wordpress.com/2012/10/windows-8.png?w=306&#038;h=124" height="124" width="306" /></a>This headline says it all&#8230;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/730/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/730/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=730&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2012/10/26/windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2012/10/windows-8.png" medium="image">
			<media:title type="html">windows 8</media:title>
		</media:content>
	</item>
		<item>
		<title>MobileNoter for BlackBerry released</title>
		<link>http://blog.olegkokorin.com/2012/10/09/mobilenoter-for-blackberry-released/</link>
		<comments>http://blog.olegkokorin.com/2012/10/09/mobilenoter-for-blackberry-released/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:00:59 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[AppStore]]></category>
		<category><![CDATA[OneNote on Blackberry]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=725</guid>
		<description><![CDATA[Finally, MobileNoter has been released for the BlackBerry platform! It works on BlackBerry PlayBook tablets. We don&#8217;t have plans to migrate it to BlackBerry phones as of now, but anything is possible in the future. Needless to say, MobileNoter is the only solution available for BlackBerry users, who need to be able to work with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=725&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://appworld.blackberry.com/webstore/content/136370/"><img class="alignleft size-full wp-image-726" style="margin:2px 4px;" title="onenote for blackberry" src="http://olegkokorin.files.wordpress.com/2012/10/onenote-for-blackberry.png?w=450" alt=""   /></a>Finally, <a href="http://appworld.blackberry.com/webstore/content/136370/">MobileNoter has been released for the BlackBerry platform</a>! It works on BlackBerry PlayBook tablets. We don&#8217;t have plans to migrate it to BlackBerry phones as of now, but anything is possible in the future. Needless to say, MobileNoter is the only solution available for BlackBerry users, who need to be able to work with their Onenote notebooks.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/725/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/725/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=725&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2012/10/09/mobilenoter-for-blackberry-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2012/10/onenote-for-blackberry.png" medium="image">
			<media:title type="html">onenote for blackberry</media:title>
		</media:content>
	</item>
		<item>
		<title>Concept of OneNote dedicated phone</title>
		<link>http://blog.olegkokorin.com/2012/10/02/concept-of-onenote-dedicated-phone/</link>
		<comments>http://blog.olegkokorin.com/2012/10/02/concept-of-onenote-dedicated-phone/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:27:33 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[OneNote on Android]]></category>
		<category><![CDATA[OneNote on Blackberry]]></category>
		<category><![CDATA[OneNote on iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=721</guid>
		<description><![CDATA[Another day, another cool concept of a phone. This time it is a 5.5 inch &#8220;phablet&#8220;, a phone-tablet hybrid, dedicated specifically to OneNote MX. The phone would be obviously manufactured by Nokia, carry Windows 8, and compete with Samsung Galaxy Note family. BTW, Samsung sold over 10 millions of those, which is a number Nokia [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=721&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://olegkokorin.files.wordpress.com/2012/10/onenote-phone.png"><img class="alignleft size-full wp-image-722" style="margin:2px 4px;" title="onenote phone" src="http://olegkokorin.files.wordpress.com/2012/10/onenote-phone.png?w=450" alt=""   /></a>Another day, another cool <a href="http://blog.olegkokorin.com/2012/07/20/cool-concept-of-a-spider-phone/">concept</a> of a phone. This time it is a 5.5 inch &#8220;<strong>phablet</strong>&#8220;, a phone-tablet hybrid, dedicated specifically to OneNote MX. The phone would be obviously manufactured by Nokia, carry Windows 8, and compete with Samsung Galaxy Note family. BTW, <a href="http://www.sammobile.com/2012/08/16/samsung-sold-over-10-million-galaxy-note-devices/">Samsung sold over 10 millions</a> of those, which is a number Nokia can only envy of. The source of this and other nice phone concepts is <a href="http://www.concept-phones.com/">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/olegkokorin.wordpress.com/721/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/olegkokorin.wordpress.com/721/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=721&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.olegkokorin.com/2012/10/02/concept-of-onenote-dedicated-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/add72afe41e2fd3ec64782b832a0380a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olegkokorin</media:title>
		</media:content>

		<media:content url="http://olegkokorin.files.wordpress.com/2012/10/onenote-phone.png" medium="image">
			<media:title type="html">onenote phone</media:title>
		</media:content>
	</item>
		<item>
		<title>MobileNoter SE HD 4.2 for Android released</title>
		<link>http://blog.olegkokorin.com/2012/09/17/mobilenoter-se-hd-4-2-for-android-released/</link>
		<comments>http://blog.olegkokorin.com/2012/09/17/mobilenoter-se-hd-4-2-for-android-released/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 04:32:54 +0000</pubDate>
		<dc:creator>Oleg Kokorin</dc:creator>
				<category><![CDATA[iPad and other tablets]]></category>
		<category><![CDATA[OneNote on Android]]></category>

		<guid isPermaLink="false">http://blog.olegkokorin.com/?p=718</guid>
		<description><![CDATA[As promised, we released a new update for Android tablets. This is the best version of MobileNoter ever, and the best way to work with OneNote on Android.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.olegkokorin.com&#038;blog=8558304&#038;post=718&#038;subd=olegkokorin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
